Self-hosting means no licence fee — you pay for a server and your own time. These tools can run on your own infrastructure, with a rough monthly VPS estimate for each.
← swipe table to see all columns →
| Tool | Cost / mo at 100,000 | Plan | Per year | Hosting |
|---|---|---|---|---|
| Counter.dev verified | $0 free | Free (reasonable use) | — | saas+selfhost |
| GoatCounter verified | $0 free | Free tier | — | saas+selfhost |
| Umami verified | $0 free | Free tier | — | saas+selfhost |
| Ackee verified | $8/mo DIY | Self-host (DIY VPS) | $96 | selfhost |
| Aptabase verified | $10/mo | Cloud plan | $120 | saas+selfhost |
| Rybbit verified | $13/mo | Cloud plan | $156 | saas+selfhost |
| Litlyx verified | $16.2/mo | Cloud plan | $194 | saas+selfhost |
| Plausible verified | $19/mo | Cloud plan | $228 | saas+selfhost |
| Swetrix verified | $19/mo | Cloud plan | $228 | saas+selfhost |
| Countly verified | $20/mo DIY | Self-host (DIY VPS) | $240 | saas+selfhost |
| OpenPanel verified | $20/mo | Cloud plan | $240 | saas+selfhost |
| Matomo verified | $29/mo | Cloud plan | $348 | saas+selfhost |
| Databuddy verified | $49.99/mo | Cloud plan | $600 | saas+selfhost |
Ranked by real monthly cost at 100,000 pageviews. Use the calculator to re-rank for your own traffic.