At 5 million pageviews per month, the gap between the cheapest and most expensive privacy-friendly analytics tool is wider than most people expect. The table below shows what each one charges at exactly this volume, billed monthly, ranked cheapest first.
← swipe table to see all columns →
| Tool | Cost / mo at 5,000,000 | Plan | Per year | Hosting |
|---|---|---|---|---|
| Counter.dev verified | $0 free | Free (reasonable use) | — | saas+selfhost |
| GoatCounter verified | $0 free | Free (reasonable use) | — | saas+selfhost |
| Ackee verified | $8/mo DIY | Self-host (DIY VPS) | $96 | selfhost |
| Pirsch verified | $12/mo | Cloud plan | $144 | saas |
| Rybbit verified | $13/mo | Cloud plan | $156 | saas+selfhost |
| Cabin verified | $19/mo | Cloud plan | $228 | saas |
| Countly verified | $20/mo DIY | Self-host (DIY VPS) | $240 | saas+selfhost |
| Litlyx verified | $32.4/mo | Top tier (≥) | $389 | saas+selfhost |
| TelemetryDeck verified | $35/mo | Top tier (≥) | $420 | saas |
| Piwik PRO verified | $38/mo | Top tier (≥) | $456 | saas+onprem |
| Seline verified | $49/mo | Top tier (≥) | $588 | saas |
| Visitors verified | $49/mo | Top tier (≥) | $588 | saas |
| Databuddy verified | $49.99/mo | Top tier (≥) | $600 | saas+selfhost |
| Aptabase verified | $60/mo | Cloud plan | $720 | saas+selfhost |
| DataFast verified | $99/mo | Cloud plan | $1,188 | saas |
| Swetrix verified | $114/mo | Cloud plan | $1,368 | saas+selfhost |
| Plausible verified | $139/mo | Cloud plan | $1,668 | saas+selfhost |
| Fathom Analytics verified | $140/mo | Cloud plan | $1,680 | saas |
| Wide Angle Analytics verified | $150/mo | Cloud plan | $1,800 | saas |
| Umami verified | $200/mo | Cloud plan | $2,400 | saas+selfhost |
| OpenPanel verified | $250/mo | Cloud plan | $3,000 | saas+selfhost |
| Humblytics verified | $279/mo | Top tier (≥) | $3,348 | saas |
| Matomo verified | $289/mo | Cloud plan | $3,468 | saas+selfhost |
| Simple Analytics verified | $354/mo | Cloud plan | $4,248 | saas |
Reading the table
Prices are monthly-billing list prices at 5 million pageviews. A free badge means the tool’s permanent free tier still covers you at this volume. A DIY badge means it is open-source and the figure is an estimate of running it yourself on a small VPS — no licence fee, just server cost and your time.
Self-hosting is genuinely free of licence cost, but it is not free of work: updates, backups, and uptime are now yours. For most small sites at this volume the cheapest managed option wins on total cost once you price your own hours. See The Real Cost of ‘Free’ Analytics.
FAQ
How much does analytics cost at 5 million pageviews a month?
For privacy-friendly tools, anywhere from $0 (free tiers and self-hosting) to roughly the figures in the table above for fully managed plans. Google Analytics is free at this volume but trades that for sampling, no PII handling, and a mandatory EU consent banner.
Is it cheaper to self-host?
On paper, yes — open-source tools have no licence fee. In practice, factor in a few hours a month of maintenance. Below roughly 1M pageviews the cheapest managed plan is usually cheaper once your time is priced in.